Title: Pirates Of The Caribbean
Artist: Sungha Jung
Arranged by: Wolfgang Vrecun
Tabbed by: Ryan R. Gonzales
Location: Rosario, Batangas - Philippines
Tuning: e B G D A D (Drop D)
PM PM PM PM PM PM PM PM PM PM PM PM PM PM PM
Q E E E E Q E E E E Q E E E E
E||-------------------|-------------------|-------------------|
B||-------------------|-------------------|-------------------|
G||-------------------|-------------------|-------------------|
D||--0----0--0--0--0--|--0----0--0--0--0--|--0----0--0--0--0--|
A||-------------------|-------------------|-------------------|
D||-------------------|-------------------|-------------------|
PM PM
Q Q E E Q E E E E Q E E E E Q E E E E
------------------|----------------0--|--1----1-----1--3--|--0----0-----------|
---------------1--|--3----3-----3-----|-------------------|-------------3--1--|
------------2-----|-------------------|-------------------|-------------------|
--0----0----------|--0-------0--------|-------------------|-------------------|
------------------|-------------------|--1-------1--------|--3-------3--------|
------------------|-------------------|-------------------|-------------------|
E E E E E E Q E E E E Q E E E E
---------------------|----------------0--|--1----1-----1--3--|
--1h--3-----------1--|--3----3-----3-----|-------------------|
---------------2-----|-------------------|-------------------|
--0------0--0--------|--0-------0--------|-------------------|
---------------------|-------------------|-------------------|
---------------------|-------------------|--3-------3--------|
Q E E E E E E E E E E Q E E E E
--0----0-----------|---------------------|----------------0--|
-------------3--1--|--1h--3-----------1--|--3----3-----3-----|
-------------------|---------------2-----|-------------------|
-------------------|--0------0--0--------|--0-------0--------|
--3-------3--------|---------------------|-------------------|
-------------------|---------------------|-------------------|
Q E E E E Q E E E E Q E E E E
--3----3-----3--5--|--6----6-----5--3--|--5-------------0--|
-------------------|-------------------|-------3-----3-----|
-------------------|-------------------|-------------------|
-------------------|-------------------|--0-------0--------|
-------------------|--0-------0--------|-------------------|
--5-------5--------|-------------------|-------------------|
^ ^
Q E E E E E E Q E E Q. Q E H E E
--1----1-----3s--5--|--5-------------1--|--0------0----1--|--0--------------|
--------------------|-----3-------3-----|--2------L-------|--2-----------1--|
--------------------|-------------------|--2------L-------|--2--------2-----|
--------------------|-------------------|--2------L-------|--2--------------|
--1-------1---------|--0-----0----------|--0--------------|--0--------------|
--------------------|-------------------|-----------------|-----------------|
Q E E E E Q E E E E Q E E E E
----------------0--|--1----1-----1--3--|--0----0-----------|
--3----3-----3-----|-------------------|-------------3--1--|
-------------------|-------------------|-------------------|
--0-------0--------|-------------------|-------------------|
-------------------|--1-------1--------|--3-------3--------|
-------------------|-------------------|-------------------|
E E E E E E Q E E E E Q E E E E
---------------------|----------------0--|--1----1-----1--3--|
--1h--3-----------1--|--3----3-----3-----|-------------------|
---------------2-----|-------------------|-------------------|
--0------0--0--------|--0-------0--------|-------------------|
---------------------|-------------------|-------------------|
---------------------|-------------------|--3-------3--------|
Q E E E E E E E E E E Q E E E E
--0----0-----------|---------------------|----------------0--|
-------------3--1--|--1h--3-----------1--|--3----3-----3-----|
-------------------|---------------2-----|-------------------|
-------------------|--0------0--0--------|--0-------0--------|
--3-------3--------|---------------------|-------------------|
-------------------|---------------------|-------------------|
Q E E E E Q E E E E Q E E E E
--3----3-----3--5--|--6----6-----5--3--|--5-------------0--|
-------------------|-------------------|-------3-----3-----|
-------------------|-------------------|-------------------|
-------------------|-------------------|--0-------0--------|
-------------------|--0-------0--------|-------------------|
--5-------5--------|-------------------|-------------------|
Q E E E E E E Q E E Q E E E E Q Q Q
--1----1-----3s--5--|--5-------------1--|--0----0-----------|------------0----|
--------------------|-----3-------3-----|-------------3--1--|--3----3----1----|
--------------------|-------------------|-------------------|-----------------|
--------------------|-------------------|-------------------|--0----0---------|
--1-------1---------|--0-----0----------|-------------------|------------3----|
--------------------|-------------------|--0-------0--------|-----------------|
^ ^
Q Q E E H E E H Q H E E
--1----1----3s--5--|--5--------------|----------------|--6--------------|
--3----3-----------|--2--------5--2--|----------------|--3--------6--3--|
-------------------|--2--------------|--2--------x----|--3--------------|
-------------------|--2--------------|-----------x----|--3--------------|
--1----1-----------|--0--------------|--0--------x----|--0--------------|
-------------------|-----------------|----------------|-----------------|
[ Tab from: http://www.guitaretab.com/s/sungha-jung/305603.html ]
^ v ^ ^
H Q Q Q Q H Q Q Q Q
----------------|--0----0----0----|--0--------x----|--5----5----5----|
----------------|--2----2----3----|--2--------x----|--6----6----6----|
--3--------x----|--2----2----3----|--2-------------|-----------------|
-----------x----|--2----2----3----|--2--------x----|--0----0----0----|
--0--------x----|--0---------0----|--0-------------|-----------------|
----------------|-----------------|----------------|-----------------|
E Q. Q Q Q Q E Q. Q Q Q Q
--6--5------x----|--3----3----3----|--3--5------x----|--5----5----5----|
--6--6------x----|--1----1----1----|--1--3------x----|--6----6----6----|
-----------------|-----------------|-----------------|-----------------|
--0--0-----------|-----------------|-----------------|--0----0----0----|
------------x----|--3----3----3----|--3--5------x----|-----------------|
-----------------|-----------------|-----------------|-----------------|
E Q. Q E E E E E E H E E Q E E Q
--6--5-----------|--------------------|--------------0--|--1-------3--5----|
--6--6-----------|--------------------|-----------3-----|------------------|
-----------------|--------------------|-----------------|-------2----------|
--0--0-----------|--5-----3-----2-----|--0--------------|--0---------------|
-----------------|--5-----3-----2-----|--0--------------|------------------|
------------0----|--5-----3-----2-----|--0--------------|------------------|
Q Q Q Q Q Q Q Q E E Q E E Q
--3---------0----|--1----3----5----|--3---------1--3--|--5-------3--1----|
-----------------|-----------------|------------------|------------------|
-------0---------|-------0---------|-------0----------|-------0--L--L----|
-----------------|-----------------|------------------|--0---------------|
--3--------------|-----------------|--3---------------|------------------|
-----------------|--3--------------|------------------|------------------|
Q Q Q Q E E Q Q E E Q Q E E Q
--0----1----0----|----------0-------|-------------0----|--1-------0--1----|
-----------------|--3----------1----|--3-------3-------|------------------|
-----------------|-------2----------|-------2----------|-------2----------|
-----------------|--0---------------|--0---------------|--0---------------|
--0--------------|------------------|------------------|------------------|
-----------------|------------------|------------------|------------------|
Q Q Q Q Q Q Q Q E E Q Q Q
--3----1----3----|--5----3----1----|---------------0--|--1----3----5----|
-----------------|-----------------|--3---------3-----|-----------------|
-------0---------|-----------------|--3---------------|-----------------|
-----------------|-----------------|-------3----------|-----------------|
--3--------------|--0--------------|--1---------------|-----------------|
-----------------|-----------------|------------------|-----------------|
^
Q Q Q Q E E Q Q E E Q H Q
--6---------3----|--1-------3--0----|-------------0----|--5-------------|
-----------------|------------------|--3-------3-------|--6-------------|
-------3---------|-------0----------|-------2----------|--7--------x----|
-----------------|--0---------------|--0---------------|--0--------x----|
-----------------|------------------|------------------|-----------x----|
--5--------------|------------------|------------------|----------------|
^ ^
H Q Q Q Q E Q. Q H Q
--6--------x----|--5----5---------|--5--3~-----------|--3-------------|
--3--------x----|--6----6---------|------------------|--3-------------|
--3-------------|-----------------|-------------x----|--x--------x----|
--3--------x----|--0---------0----|-------------x----|--x--------x----|
--0-------------|-----------------|--3----------x----|--5--------x----|
----------------|-----------------|------------------|--5-------------|
^ ^
H Q Q Q Q Q E E Q H Q
--1--------x----|--0----1----0----|-------------0----|--5-------------|
--3-------------|-----------------|--3-------3-------|--6-------------|
--2-------------|-----------------|-------2----------|--7--------x----|
--0-------------|-----------------|--0---------------|--0--------x----|
--0--------x----|--0--------------|------------------|-----------x----|
--0-------------|-----------------|------------------|----------------|
^ ^
H Q Q Q Q E Q. Q H Q
--6--------x----|--5----5---------|--5--3~-----------|--3-------------|
--3--------x----|--6----6---------|------------------|--3-------------|
--3-------------|-----------------|-------------x----|--x--------x----|
--3--------x----|--0---------0----|-------------x----|--x--------x----|
--0-------------|-----------------|--3----------x----|--5--------x----|
----------------|-----------------|------------------|--5-------------|
^ ^
H Q Q Q Q H Q
--1--------x----|--0----1----0----|----------------||
--3-------------|-----------------|--3--------L----||
--2-------------|-----------------|--2--------L----||
--0-------------|-----------------|--0--------L----||
--0--------x----|--0--------------|--0--------L----||
--0-------------|-----------------|--0--------L----||
Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-| - n-tuplets
Tablature Legend
----------------
L - tied note
x - dead note
h - hammer on
s - legato slide
~ - vibrato
^ - brush up
v - brush down
PM - palm mute
echo "Hello World!";
for - Charlene Mae -
Play until your fingers bleed!
0 comments:
Post a Comment